Property Attributes
- MLS#31466027
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Tomball
- NeighborhoodMURY BARTLEY
- Zip77354
- Style
- Year Built1996
- Taxes$ 5246
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1875
- Lot Size2.985 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
UNIQUE UNRESTRICTED PROPERTY WITH ENDLESS POSSIBILITIES. MOST RECENTLY USED AS A QUARTER HORSE TRAINING FACILITY. USE THE SPACIOUS CUSTOM BUILT HOME AS YOUR HOME/OFFICE OR CONVERT TO SIMPLY AN OFFICE SPACE AND BUILD YOUR PERSONAL BUSINESS ON THE PROPERTY. LOCATED IN MONTGOMERY COUNTY AND TOMBALL ISD, THIS ONE IS A GEM.
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,000,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Oven |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MURY BARTLEY |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Barn(s),Stable(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM HWY 249, EAST ON HARDIN STORE ROAD TO PROPERTY ON THE RIGHT ACROSS FROM HARDIN FOOD STORE |
| ModificationTimestamp | 2026-07-03T09:07:21.637-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Seller Disclosure |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5246 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | A0343 MURY BARTLEY, TRACT 35, ACRES 3.320 |
Interior Features
| Interior Amenities | Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Porch |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached Carport |
| Lot Features | Cleared,Side Yard |
| Water Source | Well |
| Lot Size Area | 130027 |
| Foundation Details | Slab |
| Building Area Total | 1875 |
| Lot Size Acres | 2.985 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other