Property Attributes
- MLS#91773627
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball
- NeighborhoodN/A
- Zip77377
- Style
- Year Built1995
- Taxes$ 26816
- Price$ 4,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7051
- Lot Size10.754 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exquisite custom home overlooking picturesque acreage with a stocked pond, barn with horse stalls, chicken coop and separate guest house! The gated entry leads to this private sanctuary, where you'll find no expense has been spared - Cathedral ceilings, European white oak wood flooring, custom drapes, solid interior doors, custom built-ins and millwork, stunning light fixtures, incredible storage, and wood beamed ceilings provide warmth and character. The main house 5,328 sqft features a gorgeous study, open and airy chef's kitchen/dining/breakfast and den, 5 bedrooms/5.5 baths, and a spacious game room. There's a generator for peace of mind, and 2 water wells. Backyard paradise w/a pool, spa, outdoor kitchen and pavilion, and climate controlled exercise room, surrounded by mature oak trees. A short stroll over a quaint bridge to the fully remodeled second home, with 3 bedrooms/2.5 baths, a full kitchen with a total of 1,723 sq ft of living space. Ideal for parents or grandparents!
| Elementary School | Middle School | High School |
|---|---|---|
| ROSEHILL ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $4,500,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Ice Maker,Microwave,Cooktop,ENERGY STAR Qualified Appliances,Refrigerator,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | SEE EXCLUSIONS LIST ATTACHED |
| Year Built | 1995 |
| Electric | Generator |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Pond,Waterfront |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances,HVAC,Lighting,Other,Thermostat |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Barn(s),Stable(s) |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | Active |
| Directions | North on 249 - Take a Left on 2920 - Take Left Tomball Cemetery Rd (after Exxon) - Continue to Brown Rd - Take a Left - Property will be the 2nd driveway on Right (gated). |
| ModificationTimestamp | 2026-09-01T09:01:22.283-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Disclosures | Exclusions Disclosure,Other,Seller Disclosure |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Spa Features | Hot Tub |
| Elementary School | ROSEHILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 26816 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/s4AdcsYX9OY |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | ** MULTIPLE TAX ID'S ** |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Quartzite Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,TwoBedroomsDown,ThreeBedroomsUp,Vanity |
|---|---|
| Flooring | Carpet,Marble,Tile,Wood |
| Fireplace Features | Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Guest Quarters,Kitchen,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Hot Tub/Spa,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Detached Carport,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Cleared,Views,Waterfront,Backs to Greenbelt/Park |
| Water Source | Public,Well |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 7051 |
| Lot Size Acres | 10.754 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other