Property Attributes
- MLS#36434143
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityHockley
- Area26 Hockley
- NeighborhoodMaple Woods
- Zip77447
- Style
- Year Built2026
- Price$ 319,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2482
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Lovely New D.R. Horton Two-Story Home in Maple Woods! Welcoming curb appeal! Spacious four-bedroom designed for comfort and functionality. The open-concept family room and dining area flow seamlessly into the island kitchen—perfect for everyday living and effortless entertaining. The kitchen features 42” shaker cabinetry and a large corner walk-in pantry for exceptional storage. The privately located primary suite offers a generously sized walk-in closet and a beautifully appointed bathroom with a separate tub & shower! Upstairs, enjoy a versatile game room ideal for gatherings, hobbies, or relaxation. Additional highlights include a convenient utility room, a covered patio, and a full landscape package. Zoned to WISD! D.R. Horton—America’s #1 Homebuilder! Visit Maple Woods and make this stunning new home yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| FIELDS STORE ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $346,990 |
| 9/10/2026 | 8$319,990 |
| 9/13/2026 | 3$329,990 |
| 9/16/2026 | 3$319,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Maple Woods |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 249 North, exit 1488. Make a left. Drive down 3.5 miles to Joseph St, turn Left. Maple Woods will 2.5 miles on the left side |
| ModificationTimestamp | 2026-09-23T19:55:34.333-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Goodwin & Company HOA |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | FIELDS STORE ELEMENTARY SCHOOL |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | S581001 MAPLE WOODS 1 BLK 3 LOT 23 |
| AttributionContact | 936-758-7718 |
Interior Features
| Interior Amenities | Breakfast Bar,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Two Bedrooms Down,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2482 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other