Property Attributes
- MLS#65605927
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityHockley
- Area26 Hockley
- NeighborhoodMaple Woods
- Zip77447
- Style
- Year Built2026
- Price$ 259,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
FANTASTIC NEW D.R. HORTON BUILT 1 STORY IN MAPLE WOODS! Open concept interior layout with generously sized rooms and a bright, comfortable living area perfect for everyday living and entertaining. The primary suite offers a double vanity and ample space to unwind. The kitchen is a true highlight—complete with quartz countertops, elegant 42” Polar White shaker cabinets, a white subway tile backsplash, and a walk-in pantry for extra storage. Step outside to the covered back patio overlooking a fully sodded yard, all kept lush with a full sprinkler system. Additional features include a Smart Home package and a tankless water heater for added convenience and efficiency. Zoned to WISD! Ready for Fall 2026 Move In!
| Elementary School | Middle School | High School |
|---|---|---|
| FIELDS STORE ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $295,990 |
| 9/10/2026 | 12$259,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater |
| Subdivision Name | Maple Woods |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 249 headed North, Exit & head West (Left) @ FM 1488. Go appx 3.5 miles, then turn L @ Joseph. Maple Woods will be down on your left-hand side. Follow signs to the model. |
| ModificationTimestamp | 2026-09-10T16:20:55.753-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Goodwin & Co HOA |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | FIELDS STORE ELEMENTARY SCHOOL |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | S581001 MAPLE WOODS 1 BLK 6 LOT 11 |
| AttributionContact | 936-758-7718 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6243 |
| Foundation Details | Slab |
| Building Area Total | 1575 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other